Rick's Crazed World

America's Founding and Historical Documents => 23rd Amendment => Topic started by: RickBulow1974 on December 21, 2012, 09:09:58 am



Title: Proposal and Ratification
Post by: RickBulow1974 on December 21, 2012, 09:09:58 am
Congress proposed the Twenty-third Amendment on June 17, 1960. The following states ratified the amendment:

1. Hawaii (June 23, 1960)
2. Massachusetts (August 22, 1960)
3. New Jersey (December 19, 1960)
4. New York (January 17, 1961)
5. California (January 19, 1961)
6. Oregon (January 27, 1961)
7. Maryland (January 30, 1961)
8. Idaho (January 31, 1961)
9. Maine (January 31, 1961)
10. Minnesota (January 31, 1961)
11. New Mexico (February 1, 1961)
12. Nevada (February 2, 1961)
13. Montana (February 6, 1961)
14. South Dakota (February 6, 1961)
15. Colorado (February 8, 1961)
16. Washington (February 9, 1961)
17. West Virginia (February 9, 1961)
18. Alaska (February 10, 1961)
19. Wyoming (February 13, 1961)
20. Delaware (February 20, 1961)
21. Utah (February 21, 1961)
22. Wisconsin (February 21, 1961)
23. Pennsylvania (February 28, 1961)
24. Indiana (March 3, 1961)
25. North Dakota (March 3, 1961)
26. Tennessee (March 6, 1961)
27. Michigan (March 8, 1961)
28. Connecticut (March 9, 1961)
29. Arizona (March 10, 1961)
30. Illinois (March 14, 1961)
31. Nebraska (March 15, 1961)
32. Vermont (March 15, 1961)
33. Iowa (March 16, 1961)
34. Missouri (March 20, 1961)
35. Oklahoma (March 21, 1961)
36. Rhode Island (March 22, 1961)
37. Kansas (March 29, 1961)
38. Ohio (March 29, 1961)

Ratification was completed on March 29, 1961. The amendment was subsequently ratified by the following states:

1. New Hampshire (March 30, 1961)
2. Alabama (April 11, 2002)

The New Hampshire ratification was somewhat irregular; a vote for ratification was taken on the 29th, but was immediately rescinded. Another vote was taken on the 30th to ratify the amendment.

The amendment was rejected by the following state:

1. Arkansas (January 24, 1961)

The following states have not ratified the amendment:

1. Florida
2. Kentucky
3. Mississippi
4. Georgia
5. South Carolina
6. Louisiana
7. Texas
8. North Carolina
9. Virginia