Rick's Crazed World
March 29, 2024, 09:15:27 am
Welcome, Guest. Please login or register.

Login with username, password and session length
News: Welcome to my crazed world. Have a look around. Ask questions, and enjoy your time here.
 
  Home Help Search Gallery Staff List Calendar Login Register  

Proposal and Ratification

Pages: [1]   Go Down
  Print  
Author Topic: Proposal and Ratification  (Read 463 times)
0 Members and 1 Guest are viewing this topic.
RickBulow1974
The Crazed Genius
Administrator
Sr. Member
*****
Offline Offline

Gender: Male
Posts: 321



View Profile WWW
Badges: (View All)
Search Second year Anniversary Combination
« on: December 21, 2012, 08:08:00 am »

According to the United States Government Printing Office, the following states ratified the amendment:

1. Alabama (August 10, 1909)
2. Kentucky (February 8, 1910)
3. South Carolina (February 19, 1910)
4. Illinois (March 1, 1910)
5. Mississippi (March 7, 1910)
6. Oklahoma (March 10, 1910)
7. Maryland (April 8, 1910)
8. Georgia (August 3, 1910)
9. Texas (August 16, 1910)
10. Ohio (January 19, 1911)
11. Idaho (January 20, 1911)
12. Oregon (January 23, 1911)
13. Washington (January 26, 1911)
14. Montana (January 27, 1911)
15. Indiana (January 30, 1911)
16. California (January 31, 1911)
17. Nevada (January 31, 1911)
18. South Dakota (February 1, 1911)
19. Nebraska (February 9, 1911)
20. North Carolina (February 11, 1911)
21. Colorado (February 15, 1911)
22. North Dakota (February 17, 1911)
23. Michigan (February 23, 1911)
24. Iowa (February 24, 1911)
25. Kansas (March 2, 1911)
26. Missouri (March 16, 1911)
27. Maine (March 31, 1911)
28. Tennessee (April 7, 1911)
29. Arkansas (April 22, 1911), after having previously rejected the amendment
30. Wisconsin (May 16, 1911)
31. New York (July 12, 1911)
32. Arizona (April 3, 1912)
33. Minnesota (June 11, 1912)
34. Louisiana (June 28, 1912)
35. West Virginia (January 31, 1913)
36. Delaware (February 3, 1913)

Ratification (by the requisite 36 states) was completed on February 3, 1913 with the ratification by Delaware. The amendment was subsequently ratified by the following states, bringing the total number of ratifying states to forty-two of the forty-eight then existing:

37. New Mexico (February 3, 1913)
38. Wyoming (February 3, 1913)
39. New Jersey (February 4, 1913)
40. Vermont (February 19, 1913)
41. Massachusetts (March 4, 1913)
42. New Hampshire (March 7, 1913), after rejecting the amendment on March 2, 1911

The legislatures of the following states rejected the amendment without ever subsequently ratifying it:

1.Connecticut
2. Rhode Island
3. Utah
4. Virginia

The legislatures of the following states never considered the proposed amendment:

1. Florida
2. Pennsylvania
Report Spam   Logged

Share on Facebook Share on Twitter



Pages: [1]   Go Up
  Print  
 
Jump to:  

Powered by EzPortal
Bookmark this site! | Upgrade This Forum
Free SMF Hosting - Create your own Forum

Powered by SMF | SMF © 2016, Simple Machines
Privacy Policy